Usage Statistics for kilmacabeagaa.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5109
Total Files 3899
Total Pages 3956
Total Visits 1386
Total KBytes 21426
Total Unique Sites 483
Total Unique URLs 31
Total Unique Referrers 189
Total Unique User Agents 139
. Avg Max
Hits per Hour 7 90
Hits per Day 176 374
Files per Day 134 321
Pages per Day 136 332
Visits per Day 47 66
KBytes per Day 739 4115
Hits by Response Code
Code 200 - OK 3899
Code 301 - Moved Permanently 6
Code 304 - Not Modified 51
Code 404 - Not Found 1153

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 281 5.50% 248 6.36% 256 6.47% 50 3.61% 31 6.42% 566 2.64%
2 181 3.54% 130 3.33% 125 3.16% 55 3.97% 35 7.25% 452 2.11%
3 201 3.93% 179 4.59% 176 4.45% 41 2.96% 29 6.00% 1047 4.89%
4 91 1.78% 52 1.33% 47 1.19% 33 2.38% 28 5.80% 167 0.78%
5 374 7.32% 321 8.23% 332 8.39% 60 4.33% 38 7.87% 563 2.63%
6 101 1.98% 53 1.36% 55 1.39% 39 2.81% 35 7.25% 187 0.87%
7 348 6.81% 272 6.98% 291 7.36% 57 4.11% 46 9.52% 4115 19.21%
8 316 6.19% 289 7.41% 291 7.36% 42 3.03% 26 5.38% 409 1.91%
9 149 2.92% 115 2.95% 117 2.96% 54 3.90% 30 6.21% 748 3.49%
10 252 4.93% 183 4.69% 220 5.56% 48 3.46% 30 6.21% 447 2.09%
11 239 4.68% 187 4.80% 197 4.98% 58 4.18% 45 9.32% 362 1.69%
12 278 5.44% 223 5.72% 213 5.38% 54 3.90% 42 8.70% 639 2.98%
13 306 5.99% 250 6.41% 248 6.27% 66 4.76% 48 9.94% 2378 11.10%
14 74 1.45% 43 1.10% 42 1.06% 32 2.31% 30 6.21% 494 2.30%
15 67 1.31% 38 0.97% 40 1.01% 38 2.74% 32 6.63% 698 3.26%
16 70 1.37% 35 0.90% 38 0.96% 37 2.67% 38 7.87% 258 1.20%
17 147 2.88% 100 2.56% 107 2.70% 56 4.04% 30 6.21% 2385 11.13%
18 85 1.66% 53 1.36% 54 1.37% 40 2.89% 30 6.21% 158 0.74%
19 205 4.01% 168 4.31% 163 4.12% 48 3.46% 30 6.21% 1264 5.90%
20 237 4.64% 209 5.36% 206 5.21% 38 2.74% 26 5.38% 173 0.81%
21 136 2.66% 92 2.36% 89 2.25% 47 3.39% 38 7.87% 322 1.50%
22 145 2.84% 88 2.26% 92 2.33% 55 3.97% 53 10.97% 422 1.97%
23 115 2.25% 95 2.44% 92 2.33% 61 4.40% 38 7.87% 318 1.48%
24 107 2.09% 84 2.15% 83 2.10% 48 3.46% 26 5.38% 507 2.37%
25 86 1.68% 52 1.33% 54 1.37% 44 3.17% 27 5.59% 293 1.37%
26 78 1.53% 50 1.28% 55 1.39% 49 3.54% 27 5.59% 641 2.99%
27 145 2.84% 89 2.28% 81 2.05% 43 3.10% 34 7.04% 1095 5.11%
28 165 3.23% 115 2.95% 104 2.63% 54 3.90% 39 8.07% 107 0.50%
29 130 2.54% 86 2.21% 88 2.22% 47 3.39% 38 7.87% 210 0.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 4.42% 5 170 4.36% 6 176 4.45% 25 719 3.36%
1 6 183 3.58% 4 140 3.59% 5 150 3.79% 9 249 1.16%
2 5 167 3.27% 4 139 3.57% 5 146 3.69% 16 455 2.13%
3 9 264 5.17% 7 223 5.72% 7 227 5.74% 8 241 1.12%
4 9 276 5.40% 8 233 5.98% 8 244 6.17% 10 278 1.30%
5 7 206 4.03% 6 186 4.77% 6 189 4.78% 31 887 4.14%
6 8 236 4.62% 5 164 4.21% 7 207 5.23% 24 707 3.30%
7 7 213 4.17% 5 167 4.28% 6 177 4.47% 17 495 2.31%
8 8 234 4.58% 6 188 4.82% 6 197 4.98% 9 264 1.23%
9 6 193 3.78% 5 162 4.15% 5 167 4.22% 59 1720 8.03%
10 10 295 5.77% 7 224 5.75% 8 232 5.86% 49 1416 6.61%
11 8 234 4.58% 6 189 4.85% 6 176 4.45% 45 1293 6.04%
12 8 244 4.78% 6 181 4.64% 6 179 4.52% 33 959 4.48%
13 9 274 5.36% 7 203 5.21% 6 197 4.98% 62 1795 8.38%
14 9 273 5.34% 7 221 5.67% 7 220 5.56% 140 4067 18.98%
15 6 184 3.60% 4 125 3.21% 4 119 3.01% 8 221 1.03%
16 6 174 3.41% 4 126 3.23% 4 137 3.46% 16 473 2.21%
17 6 184 3.60% 4 131 3.36% 4 121 3.06% 17 507 2.37%
18 6 177 3.46% 3 112 2.87% 4 123 3.11% 63 1820 8.50%
19 6 201 3.93% 3 115 2.95% 4 127 3.21% 9 253 1.18%
20 4 133 2.60% 3 92 2.36% 3 90 2.28% 19 540 2.52%
21 5 148 2.90% 3 114 2.92% 2 85 2.15% 29 845 3.94%
22 5 145 2.84% 3 100 2.56% 3 97 2.45% 26 765 3.57%
23 8 245 4.80% 6 194 4.98% 5 173 4.37% 16 454 2.12%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 3374 66.04% 2008 9.37% /
2 101 1.98% 820 3.83% /webalizer/
3 86 1.68% 11 0.05% /icons/blank.gif
4 79 1.55% 15 0.07% /icons/back.gif
5 74 1.45% 15 0.07% /icons/folder.gif
6 37 0.72% 2249 10.50% /webalizer/usage_201110.html
7 29 0.57% 2902 13.54% /webalizer/usage_201202.html
8 25 0.49% 2247 10.49% /webalizer/usage_201112.html
9 24 0.47% 2105 9.83% /webalizer/usage_201107.html
10 21 0.41% 1804 8.42% /webalizer/usage_201111.html
11 18 0.35% 1761 8.22% /webalizer/usage_201106.html
12 18 0.35% 1701 7.94% /webalizer/usage_201201.html
13 17 0.33% 1771 8.26% /webalizer/usage_201108.html
14 16 0.31% 1581 7.38% /webalizer/usage_201109.html
15 11 0.22% 29 0.14% /webalizer/usage.png
16 2 0.04% 9 0.04% /webalizer/ctry_usage_201108.png
17 2 0.04% 8 0.04% /webalizer/ctry_usage_201202.png
18 2 0.04% 7 0.03% /webalizer/daily_usage_201202.png
19 2 0.04% 4 0.02% /webalizer/hourly_usage_201202.png
20 1 0.02% 5 0.02% /webalizer/ctry_usage_201107.png
21 1 0.02% 5 0.02% /webalizer/ctry_usage_201109.png
22 1 0.02% 5 0.02% /webalizer/ctry_usage_201110.png
23 1 0.02% 4 0.02% /webalizer/ctry_usage_201112.png
24 1 0.02% 3 0.01% /webalizer/daily_usage_201106.png
25 1 0.02% 4 0.02% /webalizer/daily_usage_201107.png
26 1 0.02% 4 0.02% /webalizer/daily_usage_201108.png
27 1 0.02% 4 0.02% /webalizer/daily_usage_201112.png
28 1 0.02% 2 0.01% /webalizer/hourly_usage_201107.png
29 1 0.02% 2 0.01% /webalizer/hourly_usage_201108.png
30 1 0.02% 2 0.01% /webalizer/hourly_usage_201110.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 29 0.57% 2902 13.54% /webalizer/usage_201202.html
2 37 0.72% 2249 10.50% /webalizer/usage_201110.html
3 25 0.49% 2247 10.49% /webalizer/usage_201112.html
4 24 0.47% 2105 9.83% /webalizer/usage_201107.html
5 3374 66.04% 2008 9.37% /
6 21 0.41% 1804 8.42% /webalizer/usage_201111.html
7 17 0.33% 1771 8.26% /webalizer/usage_201108.html
8 18 0.35% 1761 8.22% /webalizer/usage_201106.html
9 18 0.35% 1701 7.94% /webalizer/usage_201201.html
10 16 0.31% 1581 7.38% /webalizer/usage_201109.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3374 66.04% 1053 86.74% /
2 101 1.98% 41 3.38% /webalizer/
3 37 0.72% 29 2.39% /webalizer/usage_201110.html
4 29 0.57% 19 1.57% /webalizer/usage_201202.html
5 25 0.49% 17 1.40% /webalizer/usage_201112.html
6 18 0.35% 12 0.99% /webalizer/usage_201201.html
7 24 0.47% 11 0.91% /webalizer/usage_201107.html
8 21 0.41% 11 0.91% /webalizer/usage_201111.html
9 18 0.35% 8 0.66% /webalizer/usage_201106.html
10 16 0.31% 7 0.58% /webalizer/usage_201109.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3374 66.04% 1034 85.60% /
2 101 1.98% 50 4.14% /webalizer/
3 37 0.72% 29 2.40% /webalizer/usage_201110.html
4 29 0.57% 20 1.66% /webalizer/usage_201202.html
5 25 0.49% 17 1.41% /webalizer/usage_201112.html
6 24 0.47% 14 1.16% /webalizer/usage_201107.html
7 21 0.41% 12 0.99% /webalizer/usage_201111.html
8 18 0.35% 11 0.91% /webalizer/usage_201201.html
9 16 0.31% 8 0.66% /webalizer/usage_201109.html
10 18 0.35% 7 0.58% /webalizer/usage_201106.html

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 1236 24.19% 1236 31.70% 793 3.70% 36 2.60% 64-120-202-182.static.hostnoc.net
2 885 17.32% 885 22.70% 1831 8.54% 113 8.15% lasvegas-nv-datacenter.com
3 234 4.58% 234 6.00% 0 0.00% 234 16.88% 059148242007.ctinets.com
4 202 3.95% 202 5.18% 128 0.60% 173 12.48% 8.218.202.1.static.bjtelecom.net
5 99 1.94% 84 2.15% 163 0.76% 29 2.09% msnbot-157-55-39-154.search.msn.com
6 95 1.86% 95 2.44% 61 0.28% 14 1.01% defenix.org
7 82 1.61% 70 1.80% 138 0.65% 24 1.73% msnbot-157-55-39-87.search.msn.com
8 82 1.61% 35 0.90% 1783 8.32% 48 3.46% spider-87-250-254-243.yandex.com
9 74 1.45% 57 1.46% 3488 16.28% 1 0.07% pool-72-84-93-225.nrflva.fios.verizon.net
10 54 1.06% 13 0.33% 21 0.10% 20 1.44% crawl-66-249-72-34.googlebot.com
11 43 0.84% 0 0.00% 12 0.06% 0 0.00% 124.115.6.10
12 42 0.82% 28 0.72% 22 0.10% 7 0.51% sticker00.yandex.ru
13 40 0.78% 0 0.00% 11 0.05% 1 0.07% pwner.us.61.0.173.in-addr.arpa
14 39 0.76% 15 0.38% 11 0.05% 16 1.15% 2.219.202.1.static.bjtelecom.net
15 39 0.76% 17 0.44% 558 2.60% 20 1.44% crawl-66-249-72-89.googlebot.com
16 34 0.67% 0 0.00% 10 0.05% 0 0.00% msnbot-157-55-50-10.search.msn.com
17 33 0.65% 20 0.51% 1042 4.87% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
18 33 0.65% 28 0.72% 34 0.16% 1 0.07% 86-41-66-143-dynamic.b-ras2.chf.cork.eircom.net
19 32 0.63% 17 0.44% 1845 8.61% 4 0.29% webcrawler.hailoo.com
20 31 0.61% 20 0.51% 790 3.69% 1 0.07% c.aihit.com
21 31 0.61% 6 0.15% 18 0.09% 16 1.15% crawl05.exabot.com
22 27 0.53% 25 0.64% 7 0.03% 2 0.14% 37.19.100.75
23 27 0.53% 13 0.33% 42 0.20% 3 0.22% 46.165.197.141
24 26 0.51% 15 0.38% 20 0.09% 11 0.79% 64.22.106.82
25 23 0.45% 23 0.59% 15 0.07% 23 1.66% 124.115.0.22
26 21 0.41% 11 0.28% 17 0.08% 1 0.07% 87-41-196-36.ptr.edu.ie
27 20 0.39% 2 0.05% 245 1.14% 10 0.72% msnbot-207-46-13-163.search.msn.com
28 19 0.37% 16 0.41% 945 4.41% 16 1.15% 213.186.127.7.utel.net.ua
29 19 0.37% 11 0.28% 1036 4.84% 1 0.07% 38.100.21.13
30 19 0.37% 11 0.28% 18 0.08% 1 0.07% 86-45-152-50-dynamic.b-ras2.chf.cork.eircom.net

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 1.45% 57 1.46% 3488 16.28% 1 0.07% pool-72-84-93-225.nrflva.fios.verizon.net
2 32 0.63% 17 0.44% 1845 8.61% 4 0.29% webcrawler.hailoo.com
3 885 17.32% 885 22.70% 1831 8.54% 113 8.15% lasvegas-nv-datacenter.com
4 82 1.61% 35 0.90% 1783 8.32% 48 3.46% spider-87-250-254-243.yandex.com
5 33 0.65% 20 0.51% 1042 4.87% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
6 19 0.37% 11 0.28% 1036 4.84% 1 0.07% 38.100.21.13
7 19 0.37% 16 0.41% 945 4.41% 16 1.15% 213.186.127.7.utel.net.ua
8 1236 24.19% 1236 31.70% 793 3.70% 36 2.60% 64-120-202-182.static.hostnoc.net
9 31 0.61% 20 0.51% 790 3.69% 1 0.07% c.aihit.com
10 39 0.76% 17 0.44% 558 2.60% 20 1.44% crawl-66-249-72-89.googlebot.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 2264 44.31% - (Direct Request)
2 271 5.30% http://www.bigtitshugeasses.info/
3 211 4.13% http://www.assparadepussy.com/
4 181 3.54% http://www.girlslovecumshot.com/
5 177 3.46% http://www.vintageclassicporn.net/
6 145 2.84% http://www.mr-big-dicks-hot-chicks.net/
7 144 2.82% http://please-bang-my-wife.net/
8 140 2.74% http://www.youngblackpussy.info/
9 138 2.70% http://www.blackgirlyoung.com/
10 138 2.70% http://www.ebonyinterracialporn.com/
11 135 2.64% http://nakedexgirlfriends.info/
12 133 2.60% http://www.nudecelebsfree.info/
13 127 2.49% http://www.8hotlatinas.com/
14 121 2.37% http://www.8hotlatinas.com/video/8thstreetlatinas-dahlia-denyle-slim-latina/
15 33 0.65% http://www.google.ie/url
16 32 0.63% http://cumshotinmouth.net/
17 30 0.59% http://www.blondelesbianstube.com/
18 29 0.57% http://www.blackgirlyoung.com/big-pussy-black-women/
19 26 0.51% http://www.bangbroson.com/
20 26 0.51% http://www.hotbareteens.com/
21 9 0.18% http://www.gaainfo.com/club.php
22 9 0.18% http://www.google.ie/
23 7 0.14% http://www.gaacork.ie/contentPage/24023/kanturk-knocknagree
24 6 0.12% http://feeds.feedburner.com/jacco
25 6 0.12% http://www.fartingass.eu/es/
26 6 0.12% http://www.google.ie/search
27 5 0.10% http://blog.colveta.com/lookbook
28 5 0.10% http://fashion.xaser.com/
29 5 0.10% http://woofaa.com/
30 5 0.10% http://www.google.com/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% kilmacabea
2 1 16.67% file:///applications/install/58b637c2-cf66-e011-81d2-78e7d1fa76
3 1 16.67% generated by webalizer version 2.01 february 2012 soso intitle:
4 1 16.67% http://kilmacabeagaa.com/
5 1 16.67% http://www.kilmacabeagaa.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 2212 43.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 452 8.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 202 3.95% \"Mozilla/5.0
4 181 3.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
5 128 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 116 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 104 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 104 2.04% Sosospider+(+http://help.soso.com/webspider.htm)
9 101 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 99 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 92 1.80% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
12 74 1.45% panscient.com
13 63 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 58 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 42 0.82% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2461 48.17% 1670 42.83% 13604 63.50% US Commercial
2 1818 35.58% 1696 43.50% 4576 21.36% Network
3 479 9.38% 294 7.54% 1454 6.79% Unresolved/Unknown
4 112 2.19% 107 2.74% 78 0.36% Non-Profit Organization
5 64 1.25% 48 1.23% 31 0.14% Ireland
6 51 1.00% 32 0.82% 26 0.12% Russian Federation
7 40 0.78% 0 0.00% 11 0.05% Old style Arpanet (arpa)
8 24 0.47% 10 0.26% 540 2.52% Czech Republic
9 19 0.37% 16 0.41% 945 4.41% Ukraine
10 12 0.23% 11 0.28% 14 0.07% US Educational
11 7 0.14% 2 0.05% 3 0.01% Germany
12 5 0.10% 4 0.10% 18 0.08% Austria
13 5 0.10% 4 0.10% 121 0.56% Belarus
14 4 0.08% 2 0.05% 2 0.01% Seychelles
15 2 0.04% 0 0.00% 1 0.00% Brazil
16 2 0.04% 1 0.03% 1 0.00% British Indian Ocean Territory
17 2 0.04% 0 0.00% 1 0.00% Sweden
18 1 0.02% 1 0.03% 1 0.00% India
19 1 0.02% 1 0.03% 0 0.00% Lebanon


Generated by Webalizer Version 2.01